Date | Time | Comment |
---|---|---|
Wed Jul 2 | 10:30 AM - 7:15 PM | |
Thu Jul 3 | 10:30 AM - 7:15 PM | |
Fri Jul 4 | 10:30 AM - 7:15 PM | |
Fri Jul 4 | 10:30 AM - 7:15 PM | |
Sat Jul 5 | 10:30 AM - 7:15 PM | |
Sun Jul 6 | 10:30 AM - 7:15 PM | |
Mon Jul 7 | 10:30 AM - 7:15 PM | |
Tue Jul 8 | 10:30 AM - 7:15 PM | |
Thu Jul 10 | 10:30 AM - 7:15 PM | |
Fri Jul 11 | 10:30 AM - 7:15 PM | |
Sat Jul 12 | 10:30 AM - 7:15 PM | |
Sun Jul 13 | 10:30 AM - 7:15 PM | |
Mon Jul 14 | 10:30 AM - 7:15 PM | |
Tue Jul 15 | 10:30 AM - 7:15 PM | |
Wed Jul 16 | 10:30 AM - 7:15 PM | |
Thu Jul 17 | 10:30 AM - 7:15 PM | |
Fri Jul 18 | 10:30 AM - 7:15 PM | |
Sat Jul 19 | 10:30 AM - 7:15 PM | |
Sun Jul 20 | 10:30 AM - 7:15 PM | |
Mon Jul 21 | 10:30 AM - 7:15 PM | |
Tue Jul 22 | 10:30 AM - 7:15 PM | |
Wed Jul 23 | 10:30 AM - 7:15 PM | |
Thu Jul 24 | 10:30 AM - 7:15 PM | |
Fri Jul 25 | 10:30 AM - 7:15 PM | |
Sat Jul 26 | 10:30 AM - 7:15 PM | |
Sun Jul 27 | 10:30 AM - 7:15 PM | |
Mon Jul 28 | 10:30 AM - 7:15 PM | |
Tue Jul 29 | 10:30 AM - 7:15 PM | |
Wed Jul 30 | 10:30 AM - 7:15 PM | |
Thu Jul 31 | 10:30 AM - 7:15 PM |
NOTE: Regardless of posted hours, the pool is CLOSED by order of the Canton Board of Health when a certified lifeguard is not present.
Lifeguards have the responsibility and authority to enforce these rules for the good and safety of the whole community.
Pool Telephone: 781-821-6449
Pool WiFi SSID: chapmanridgepool
Updated by | Status | Water Temp | Notes | ||
---|---|---|---|---|---|
May 24, 2025, 4:55 p.m. | Russ McFatter | Closed: Weather | None |